Use the CSS border property to add a border to the table.
| Firstname | Lastname | Age |
|---|---|---|
| Jill | Smith | 50 |
| Eve | Jackson | 94 |
| John | Doe | 80 |
If you want the borders to collapse into one border, add the CSS border-collapse property.
| Firstname | Lastname | Age |
|---|---|---|
| Jill | Smith | 50 |
| Eve | Jackson | 94 |
| John | Doe | 80 |
Style the table with white borders and a background color of the cells to make the impression of invisible borders.
| Firstname | Lastname | Age |
|---|---|---|
| Jill | Smith | 50 |
| Eve | Jackson | 94 |
| John | Doe | 80 |
Use the CSS border-radius property to add rounded corners to the borders.
| Firstname | Lastname | Age |
|---|---|---|
| Jill | Smith | 50 |
| Eve | Jackson | 94 |
| John | Doe | 80 |
Use the CSS border-radius property to add rounded corners to the table cells.
| Firstname | Lastname | Age |
|---|---|---|
| Jill | Smith | 50 |
| Eve | Jackson | 94 |
| John | Doe | 80 |
Use the CSS border-style property to set the style of the borders.
| Firstname | Lastname | Age |
|---|---|---|
| Jill | Smith | 50 |
| Eve | Jackson | 94 |
| John | Doe | 80 |
Use the CSS border-color property to set the color of the borders.
| Firstname | Lastname | Age |
|---|---|---|
| Jill | Smith | 50 |
| Eve | Jackson | 94 |
| John | Doe | 80 |